1016 NE 13th St, Cape Coral, FL 33909
CAPE CORAL

About this property
A stunning modern architectural masterpiece all new upgraded applinces and perfect for any family.
Features
- Infinity Pool
- Smart Home System
- Wine Cellar
- Home Theater
- Panoramic Views
Virtual Tour
Estimated Value
$350,000
| BEDS | 4 |
| BATHS | 3 |
| GARAGE | 2 Car |
| SQFT | 1,683 |
| LOT SIZE | 7,405 sq ft |
Estimated Cash Flow
| Gross rent | $2,195.00 |
| Principal & interest | $2,005.67 |
| Taxes | $29.83 |
| HOA | None |
| Insurance | $9.58 |
| Property management | $333.41 (8%) |
| Total monthly cost | $2,378.49 |
| Monthly cashflow | ($183.49) |
| Annual cashflow | ($2,201.88) |
Managed by
Previous Year’s Rent Roll
Enter your contact information and the rent roll PDF will open right after you submit.










